EYFS
Percentage of children achieving a Good Level of Development (GLD)*
Coopers Lane | Lewisham | National | ||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | |
Overall GLD | 77% | 75% | 78% | 76% | 72% | 72% |
*Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of children achieving the expected standard
Coopers Lane | Lewisham | National | ||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | |
Y1 | 83% | 78% | 84% | 81% | 82% | 82% |
Y2 rechecks | 56% | 49% | 56% |
Key Stage 1 |
Percentage of children achieving the expected standard
Coopers Lane | Lewisham | National | ||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | |
Reading, Writing & Maths Combined | 71% | 72% | 70% | 66% | 65% | 65% |
Reading | 82% | 78% | 78% | 76% | 76% | 75% |
Writing | 75% | 72% | 73% | 70% | 70% | 69% |
Maths | 81% | 77% | 78% | 76% | 76% | 76% |
Key Stage 2
Percentage of children achieving the expected standard
Coopers Lane | Lewisham | National | |||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | ||
Reading, Writing & Maths Combined | 62% | 67% | 67% | 67% | 64% | 65% | |
Reading | 82% | 78% | 78% | 76% | 75% | 73% | |
Writing | 76% | 79% | 79% | 78% | 78% | 78% | |
Maths | 71% | 82% | 78% | 81% | 76% | 79% | |
English Grammar, Spelling and Punctuation | 84% | 74% | 80% | 79% | 78% | 78% |
Percentage of children achieving the high level of attainment
Coopers Lane | Lewisham | National | ||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | |
Reading, Writing & Maths Combined | 15% | 9% | 11% | 10% | 10% | 11% |
Reading | 35% | 28% | 31% | 29% | 28% | 27% |
Writing | 19% | 11% | 19% | 16% | 20% | 20% |
Maths | 29% | 21% | 27% | 30% | 24% | 27% |
English Grammar, Spelling and Punctuation | 34% | 30% | 40% | 40% | 34% | 36% |
Progress measure* (value added from KS1 to KS2)
School name | Lewisham | National | ||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | |
Average progress in Reading | +2.5 | +1.5 | +0.2 | -0,3 | 0 | 0 |
Average progress in Writing | +0.5 | -0.6 | -0.6 | -1.2 | 0 | 0 |
Average progress in Maths | +1.5 | -0.4 | +0.2 | -0.1 | 0 | 0 |
*Progress is a value-added measure. The national average for progress is 0.
Average Scaled Score
School name | Lewisham | National | |||||
2017/18 | 2018/19 | 2017/18 | 2018/19 | 2017/18 | 2018/19 | ||
Reading | 108 | 106 | 105 | 105 | 104 | ||
Maths | 106 | 104 | 105 | 104 | 105 | ||
English Grammar, Spelling and Punctuation | 108 | 105 | 106 | 106 | 106 |
For further details please see information on the DfE’s School Performance webite or the Ofsted School Dashboard