EYFS
Percentage of children achieving a Good Level of Development (GLD)*
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
OVERALL GLD | 75% | 64% | 67% | 76% | 70% | 72% | 65% |
*Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
Y1 | 78% | 65% | 70% | 81% | 73% | 82% | 75% | ||
Y2 Re-checks | 92% | 70% | 79% | 85% | 87% |
KEY STAGE 1
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
R,W,M Combined | 71% | 55% | 47% | 66% | 54% | 65% | 53% | ||
Reading | 78% | 69% | 63% | 76% | 69% | 76% | 67% | ||
Writing | 71% | 56% | 51% | 70% | 59% | 69% | 58% | ||
Maths | 76% | 75% | 67% | 76% | 67% | 76% | 68% |
Key Stage 2
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
R,W,M Combined | 67% | 57% | 67% | 68% | 59% | 65% | 59% | 59% | |
Reading | 78% | 81% | 78% | 76% | 76% | 74% | 75% | 73% | |
Writing | 79% | 65% | 77% | 78% | 69% | 79% | 70% | 71% | |
Maths | 82% | 75% | 74% | 81% | 71% | 79% | 72% | 73% | |
SPAG | 74% | 74% | 80% | 80% | 73% | 79% | 73% | 72% |
Percentage of children achieving the high level of attainment
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
R,W,M Combined | 9% | 3% | 6% | 10% | 5% | 11% | 7% | ||
Reading | 28% | 34% | 31% | 29% | 30% | 27% | 28% | ||
Writing | 11% | 5% | 7% | 16% | 7% | 20% | 13% | ||
Maths | 21% | 39% | 26% | 30% | 24% | 27% | 23% | ||
SPAG | 30% | 35% | 33% | 40% | 30% | 36% | 28% |
Progress measure* (value added from KS1 to KS2)
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
Reading | 1.5 | 0 | 0.2 | 0.3 | 0 | 0 | 0 | ||
Writing | -0.6 | -2 | -0.6 | -1 | 0 | 0 | 0 | ||
Maths | -0.4 | 1.4 | 0.2 | -0.1 | 0 | 0 | 0 |
*Progress is a value-added measure. The national average for progress is 0.
Average Scaled Score
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
READING | 106 | 105.5 | 105 | 104 | |||||
MATHS | 104 | 105.8 | 104 | 105 | |||||
SPAG | 105 | 105 | 105 | 106 |
For further details please see information on the DfE’s School Performance webite or the Ofsted School Dashboard